Coach Pitch
Pos | Team | W | L | GB | Strk |
---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 0 | W2 |
2 | ![]() | 6 | 1 | 2 | W1 |
3 | ![]() | 7 | 3 | 2.5 | W3 |
4 | ![]() | 4 | 3 | 4 | W2 |
5 | ![]() | 3 | 4 | 5 | L3 |
6 | ![]() | 2 | 6 | 6.5 | L1 |
7 | ![]() | 2 | 8 | 7.5 | L4 |
8 | ![]() | 1 | 9 | 8.5 | L5 |
Minors
Pos | Team | W | L | GB | Strk |
---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 0 | W2 |
2 | ![]() | 5 | 3 | 2.5 | L1 |
3 | ![]() | 4 | 4 | 3.5 | W1 |
4 | ![]() | 0 | 9 | 8 | L9 |
Ozone
Pos | Team | W | L | GB | Strk |
---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 0 | W1 |
2 | ![]() | 5 | 3 | 2 | L1 |
3 | ![]() | 3 | 6 | 4.5 | L1 |
4 | ![]() | 1 | 6 | 5.5 | W1 |
Dixie Boys
Pos | Team | W | L | GB | Strk |
---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 |